| RANK OPERATOR | COUNTRY | CONNECTIONS (MILLIONS) |
|---|---|---|
| 1.CHINA MOBILE | CHINA | 683.08 |
| 2.VODAFONE | UK | 386.88 |
| 3.AMERICA MOVIL | MEXICO | 251.83 |
| 4.BHARTI AIRTEL | INDIA | 250.04 |
| 5.TELEFONICA | SPAIN | 243.51 |
| 6.CHINA UNICOM | HONG KONG | 219.25 |
| 7.VIMPELCOM | RUSSIA | 205.05 |
| 8.RELIANCE COMM | INDIA | 154.60 |
| 9.TELENOR | NORWAY | 152.74 |
| 10.CHINA TELECOM | CHINA | 144.18 |
| 11.MTN GROUP | SOUTH AFRICA | 136.59 |
| 12.FRANCE TELECOM | FRANCE | 133.38 |
| 13.TELKOMSEL | INDONESIA | 117.24 |
| 14.IDEA CELLULAR | INDIA | 117.16 |
| 15.SISTEMA | RUSSIA | 114.51 |
| 16.VERIZON WIRELESS | US | 111.37 |
| 17.DEUTSCHE TELEKOM | GERMANY | 107.86 |
| 18.AT&T | US | 105.21 |
| 19.TELECOM ITALIA | ITALY | 101.10 |
| 20.BSNL | INDIA | 98.28 |
Monday, October 22, 2012
TOP 20 TELECOM COMPANIES IN THE WORLD AND THEIR CONNECTION RATIO:
Subscribe to:
Post Comments (Atom)
Where did you source this info
ReplyDelete