WORLDS TOP 10 WORST FLOODS
| LOCATIONS APPEARED | DATE | NO OF PERSONS KILLED |
| 1.yellow river,china | aug 1931 | 3,700,000 |
| 2.yellow river,china | springs 1887 | 1,500,000 |
| 3.holland | 1 nov 1530 | 400,000 |
| 4.kaifeng,china | sep-nov 1939 | 200,000 |
| 5.henan,china | sep-nov 1939 | 200,000 |
| 6.bengal,india | 1876 | 200,000 |
| 7.yangtze river,china | aug-sep 1931 | 140,000 |
| 8.holland | 1646 | 110,000 |
| 9.north vietnam | 30 aug 1971 | 100,000 |
| 10.canton,china | 12 jun 1915 | 100,000 |
No comments:
Post a Comment