| LOCATIONS APPEARED | DATE | NO OF PERSONS KILLED |
| 1.southeast asia | 26 dec 2004 | 186,983 |
| 2.krakatoa,sumatra/java | 27 aug 1883 | 36,380 |
| 3.sanriku,japan | 15 jun 1896 | 28,000 |
| 4.agadir,morocco | 29 feb 1960 | 12,000 |
| 5.lisbon,portugal | 1 nov 1755 | 10,000 |
| 6.papua new guinea | 18 jul 1998 | 8,000 |
| 7.chile/pacificisland/japan | 22 may 1960 | 5,700 |
| 8.phillipines | 17 aug 1976 | 5000 |
| 9.hyuga to izu, japan | 28 oct 1707 | 4,900 |
| 10.sanriku,japan | 3 mar 1933 | 3,000 |
No comments:
Post a Comment